Southwest Regional Coordinator Report - 10/2003
| Part 1: Regional Staff Section | |
| Regional Staff Contact
Information Questions/Problems from the RC & Staff Projects Events Officer Removal Distribution: us-reports, sw-coord, sw-rcoord, sw-region, sw-report |
|
| Part 2: Chapters & Domains | |
| Chapter/Domain
Statistics Approved Pending Chapters/Domains Chapter/Domain Summary Pending Chapters/Domains Questions/Problems from Chapters/Domains Distribution: us-reports, sw-coord, sw-rcoord, sw-region, sw-report |
|
| Part 3: Prestige & Policies | |
| National Recognition
Program Prestige Awards New Policies Clarifications MC 9+ Approvals Pending Prestige Reviews Distribution: us-reports, sw-coord, sw-rcoord, sw-region, sw-report |
|
All updates, changes or questions should be sent to rc@camarilla-sw.org.
Part 1: Regional Staff Section
Contact Information
| SWRC | Peter Savas | |
| ARC Admin & Reports | Anna Quinn | |
| ARC Arbitration (Arizona) | Zoe Mora | |
| ARC Arbitration (So Cal) | Frank Dometrovich | |
| ARC Arbitration (No Cal) | Nick Caston | |
| ARC Arbitration (Nevada) | Jamie Homampour | |
| ARC Arbitration (Utah) | Nikki McCorristin | |
| ARC Events & Charities | Charmain Hopkins | |
| ARC Mentor & Outreach | Matt Giezentaner | |
| ARC Prestige | Matt Hirsch | |
| ARC Prestige | Erik Silveira | |
| ARC Publications | Leif Davisson | |
| ARC Technologies | Dale Dorris | |
| SWRST | Kevin Millard | |
| ARST Administration | Kyle Humfeld | |
| ARST Cam/Anarch | Jeremy White | |
| ARST Changeling | Luci Byrd | |
| ARST Garou | Keith Johnson | |
| ARST Mage | Mike Gearman | |
| ARST Mortal | Joe Barrett | |
| ARST Reports | Irfan Dadabhoy | |
| ARST Sabbat | Dave Sauter | |
| ARST Solitary | Steve Gergeni | |
| ARST Technology | Adam Ness | |
| ARST Web | Bryan Cartwright | |
| ARST Wraith | John W. Oliver | |
Questions/Problems from the RC & Staff:
| Questions to National from the RC: | |
| Q: Are we still
on-target for a November 30th Release of the Membership Handbook in PDF? Q: Which of the new Educational Materials will be available after the release of the Handbook? When will members be able to start taking those new Tests? What is the estimated turn-around time for correcting those exams? Q: There are a considerable number of Problems and Questions from the OU Reports that involve Member Services in Part 2 of this report. Most of these appear to be dealing with missing Camarilla numbers or payment issues. |
|
| ARC Admin & Reports | |
| Q:
Can we start docking prestige for reports out of format? Or at least those
that are grotesquely out of format? A: Yes. The Coordinators have been told their reports are expected to follow the National Template preciscely. They have been told if they do not, they will be penalized 5 points of the Regional portion (if eligible) of their Prestige award. Q: I
was under the impression that independent domains (categorized as not
containing chapters within the domain) were required to report on the first
of the month instead of the seventh. Am I mistaken? Q: What do I do with information such as disciplinary
actions? Do I report that farther up the chain of command, or simply note it
for my own records? Does that fall under the ARC-Arbitrations job duties? Q: I have been noticing a
rapid decline in the productivity of the Member Services team. I am
concerned that perhaps they do not have the staff they need, or that there
might be some real life concerns coming into play here. |
|
| ARC Arbitration (Arizona) | |
| Q: QSS may need to be
looked at to verify it can still be an indie chapter, but this is not an
arbitration issue. A: I will need more details on this situation, Zoe. Why would Que Sera Sera not be allowed to remain an Independent Chapter if that is their current standing? |
|
| ARC Arbitration (So Cal) | |
| None this month. | |
| ARC Arbitration (No Cal) | |
| None this month. | |
| ARC Arbitration (Nevada) | |
| None this month. | |
| ARC Arbitration (Utah) | |
| None this month. | |
| ARC Events & Charities | |
| None this month. | |
| ARC Mentor & Outreach | |
| Q: Can we get
clarification on the Riverside/Ellsinore Situation? A: I am currently looking into the situation. |
|
| ARC Prestige | |
| Q: When we can begin
talking to the technology staff about automating the review queue. Its in
the works, and I don't want to pressure, but it is going to be a major step
forward. A: Dale has brought on a Web Developer to help with this, and other database-related tasks. There should be no problem with you opening discussions with him regarding this. Q: There
are four words I would like every member to remember when submitting a
review... "National Format" and "Totally Complete" It makes a huge
difference if we get reviews that are correct. |
|
| ARC Publications | |
| Q: Who retains the
rights of the content of the newsletter? A: I believe that contributors will retain all rights to their work. I will pass this question up the chain. Q: Who is
paying for the Printing and Postage of the Newsletters? (Approximately .60
cents a piece) Q: I have had interest in Characters posting into the
Newsletter ICly. I am not sure what to do about this? Either creates an IC
section of the newsletter or what? |
|
| ARC Technologies | |
| None this month. | |
Projects:
I and my staff are all
still settling into our new positions, however we have some ambitious
projects that we're working on, most of which involve the Website:
Other non-Website-related Projects include:
|
Events:
| SWRE 2004 (Aprl 29 -
May 2, 2004) SWRE 2004 is just around the corner (end of April 2004). The event staff is currently in place (and growing), memberships are available for purchase via the White Wolf catalog (just $15 until the end of the year -- get yours now!), and we have a Website available at www.swre.org. ICC 2005 is also upon us, and my ARC Charities and Events, Charmain Hopkins, was also the bid chairperson on this event. Both are being held in Phoenix, Arizona. At this point, there are no other Regional Events being planned for our Region through the end of the calendar year. |
Officer Removal:
| The DC of the LA Domain was removed this month by a properly-conducted Vote of No Confidence. |
End Part 1.
Chapter/Domain Statistics:
| Number of chapters in the Region: | 37 | ||
| Number of domains in the Region: | 18 | ||
| Number of Chapters reporting on time: | 20 | 54 % | |
| Number of Chapters reporting late (after 12:00pm of the 2nd.): | 8 | 21.6 % | |
| Number of chapters with no report: | 9 | 24.3 % | |
| Number of Domains reporting on time: | 12 | 63.2 % | |
| Number of Domains reporting late (after 12:00pm of the 8th): | 2 | 10.5 % | |
| Number of Domains with no report: | 4 | 21 % | |
| Approx number of members: | 682 | ||
| Approx # of members at MC9 or higher: | * | ||
| Percentage of members at MC9 or higher: | * | ||
| # of Domains, Chapters, and members in each state individually listed. | |||
| AZ: 3 Domains, 1 Chapters, apx. 83 members | |||
| CA: 13 Domains, 30 Chapters | |||
| NV: 2 Domain, 3 Chapters, 80 members | |||
| UT: 0 Domain, 3 Chapters, 44 members | |||
* Unable to conclude data, as chapter/domain reports are not all-inclusive on this information.
Approved Chapters/Domains:
| Domain of Salt Lake, UT-014-D, US-SWR Coordinator: Gary Corkins, US2002021215, GCorkins@comcast.net, Salt Lake City, UT |
Chapter/Domain Summary:
| Arizona | ||||||
| Admin ID | Old ID | Admin Name | Coordinator ID | Members | Report Rec'd | |
| AZ-003-D | AZ003 | Paradise of Thorns | US2002022827 | 22 | 11/5/2003 | |
| AZ-005-D | AZ005 | Tithe of Souls | US2002023292 | 40 | 11/6/2003 | |
| AZ-009-I | AZ009 | Que Sera Sera | US2002023962 | 11 | 11/1/2003 | |
| AZ-010-D | AZD02 | Dead Man's Hand | US2002033991 | |||
| California | ||||||
| CA-003-C | CA003 | Phoenix House | US2002023961 | 10 | 11/1/2003 | |
| CA-012-C | CA012 | Moonlight Masquerade | US2002066227 | 20 | 10/26/2003 | |
| CA-013-C | CA013 | Pharos Myst | US2002116835 | 21 | 11/1/2003 | |
| CA-015-C | CA015 | Anathema | US2002022404 | 29 | 10/31/2003 | |
| CA-016-C | CA016 | The House of the Silver Crescent | US2002021371 | 10 | 10/31/2003 | |
| CA-018-C | CA018 | Paradise Lost | US2002022484 | 21 | 11/4/2003 | |
| CA-021-C | CA021 | Moustique Noir | US2002076356 | 52 | 11/2/2003 | |
| CA-022-D | CA022 | Dark Tower | US2002045793 | 15 | 11/7/2003 | |
| CA-023-C | CA023 | Sepulchre | US2002022395 | 11 | 10/31/2003 | |
| CA-024-C | CA024 | Maledorium | US2002127076 | 14 | 10/29/2003 | |
| CA-027-D | CA027 | Common Cents | US2002023253 | 35 | 11/7/2003 | |
| CA-028-C | CA028 | La Maison du Sanguinaire | US2002035044 | 20 | 11/4/2003 | |
| CA-029-C | CA029 | Reign of Ash | US2002022097 | 14 | 11/3/2003 | |
| CA-030-C | CA030 | Luna's Reprisal | US2002021799 | 9 | 11/5/2003 | |
| CA-031-C | CA031 | Legends & Dreams | US2002023698 | |||
| CA-032-C | CA032 | Chateau Gaumont de Nuite Etenalle | US2002034630 | 6 | 10/31/2003 | |
| CA-033-C | CA033 | The Dragon's Coils | US2002106734 | 18 | 10/29/2003 | |
| CA-036-D | CA036 | Void Ascending | US2002034470 | 21 | 11/8/2003 | |
| CA-037-D | CA037 | Twilight Chronicles | US2002021330 | 62 | 11/6/2003 | |
| CA-038-C | CA038 | In the Shadows of a Saint | US2002034522 | 17 | 11/7/2003 | |
| CA-039-C | CA039 | Sunset Strip | US2002023017 | 7 | 11/1/2003 | |
| CA-041-C | CA041 | Sins of the Father | US2002023091 | |||
| CA-042-C | CA042 | Sangria De Lago | US2002045377 | |||
| CA-043-D | CA043 | Vanguard of the Four Pillars | US2002023134 | 25 | 11/6/2003 | |
| CA-044-I | CA044 | A Clockwork Eternal | US2002021061 | |||
| CA-045-C | CA045 | False Reflections | US2002045191 | 17 | 11/3/2003 | |
| CA-046-C | CA046 | Morbid Curiosity | US2002116816 | 14 | 11/2/2003 | |
| CA-047-I | CA047 | It's a Dry Heat | US2002021037 | |||
| CA-048-C | CA048 | Perdition | US2002055957 | 18 | 10/31/2003 | |
| CA-050-I | CA050 | The Cellar Door | US2002045603 | |||
| CA-051-D | CAD03 | Myst | US2002021245 | 57 | 11/6/2003 | |
| CA-052-D | CAD04 | Black Magic Kingdom | US2002021852 | 21 | 11/6/2003 | |
| CA-053-D | CAD06 | Los Angeles | US2002021359 | 74 | 11/7/2003 | |
| CA-054-D | CAD07 | Method and the Madness | US2002022314 | |||
| CA-055-D | CAD08 | Crimson Enclave | US2002076407 | |||
| CA-056-D | Strange Bedfellows | US2002034814 | 31 | 11/6/2003 | ||
| CA-057-D | San Diego | US2002022060 | 49 | 11/8/2003 | ||
| CA-058-D | Unconquered Sun | US2002023866 | 69 | 11/6/2003 | ||
| CA-059-I | Hold the Cheeze | US2002056115 | ||||
| CA-060-C | No Remorse | US2002035112 | 11 | 10/30/2003 | ||
| CA-061-I | Evilville | US2002021187 | 17 | 11/1/2003 | ||
| CA-062-C | Guardians of the Spirit River | US2002021395 | 9 | 10/28/2003 | ||
| CA-063-P | Apathia Nocte | US2002021058 | 5 | 10/31/2003 | ||
| CA-064-D | CA012 | Bitter Sanctuary | US2002023727 | 32 | 11/3/2003 | |
| Nevada | ||||||
| NV-004-D | NV004 | Songs of the Sand | US2003041507 | 17 | 11/5/2003 | |
| NV-005-C | NV005 | Vegas Stakes | US2002022517 | 21 | 10/31/2003 | |
| NV-006-C | NV006 | Dark Glittering Knights | US2002021451 | 17 | 11/1/2003 | |
| NV-007-I | NV007 | Sin City Ghetto | US2002066221 | 24 | 10/31/2003 | |
| NV-008-D | NVD01 | Ancient Gamble | US2002021367 | 63 | 11/7/2003 | |
| Utah | ||||||
| UT-004-C | UT004 | Rising Sun | US2002023309 | 11 | 11/2/2003 | |
| UT-008-C | UT008 | Velvet Glove | US2002034061 | 15 | 10/31/2003 | |
| UT-013-C | UT013 | Circle of the Resurrected | US2002021230 | 18 | 11/1/2003 | |
| UT-014-D | Domain of Salt Lake | US2002021215 | ||||
Pending Chapters/Domains:
| Apathia Nocte, CA-063-P, Hayward, CA Application received: 8/1/2003 Status: RST recommendation recd. Awaiting RC recommendation. Coordinator applicant: US2002021058, Sean Alexander, US-SWR, thehalveric@aol.com, 2467 Creekside Ct, Hayward, CA, 94542, None |
Questions/Problems/Comments from Chapters/Domains:
| Problems | |
| P:
Josh Simms is
still without his Cam number. Is it possible to get it to him at either his
or my email address? P: Waiting on response from White Wolf Membership services on cam numbers for Corry Rineheart, Matthew McFadden and Arlo Krischner. This has been a long and frustrating wait - can we get some nudging from Regional? This is beginning to cause problems for Matthew who is VST and he cannot get onto the approvals database without the cam number - and the domino effect is icky. P: Still have several members who are missing membership numbers, VST Matthew McFadden and ACST Arlo Krischner. Both of which have repeatedly requested their numbers from the Camarilla and have so far been unsuccessful. Arlo has recently renewed his membership early in hopes of obtaining his number. P: Getting new members numbers from White Wolf. I sent in the information for Curtis Reynolds and awaiting the number. As I have not received it yet, I will not include him in this report. He does not have ready access to e-mail and so has not been able to tell me if his number has come in. If anyone can help me by getting me his number or how I can find it I would greatly appreciate it. P: I have another member, Ian Hayes, who has not even received a message from Member Services. His information is as follows: Pending (order #313453426210343). His e-mail address is ianhayes110@yahoo.com. P: I received a message from Chuck Childers asking "When did you contact memberservices@white-wolf.com, and what info did you send to them for either of these guys?" I have sent in numerous requests for Curtis Reynolds and still have not heard from anyone. At this time, Curtis does not have e-mail access and it would be appreciated if the form could be sent to me and I can then get the information needed and send it in for him. Ian Hayes has not received the form at all. I have included his e-mail address above. I am not including either of these people in my reports until I have their numbers. A: I will approach Member Services about these issues. For pending members (those you do not have numbers for), please list them in your monthly report, but note their Membership Numbers are "Pending." |
|
| P:
We would like
to move forward with adding Apathia Nocte to the Domain of Myst. A: I have not received an Application for this. It may have been sent in prior to my tenure, but I do not have it. Please resubmit this to rc@camarilla-sw.org. |
|
| P:
Waiting for MC
Reviews for Tim Brown, John Oliver, Sandra Stewart. P: Do those of us who sent in our MC Review requests before the RC switchover need to resend those? Or were the files transferred to the new RC/ARC Prestige? A: If they are not in the current queue (in Part 3 of this report) please submit their logs to prestige@camarilla-sw.org. |
|
| P:
AWAITING LIST
MOD RECOMMENDATION - I have requested a correction to the List Mod Prestige
three times from Jeff Thelen. It has still not occurred. A: Please send your request to Mr. Thelen's supervisor, Jerry Spaulding, at camtech@white-wolf.com. Please carbon copy the RC on this request. |
|
| P:
Frank
Dometrovich US2002023017 turned in the report for Sunset Strip for the
months of August, September, and October. Belinda Bach was given the credit
for it though. Please amend this fact. A: We will look into this. |
|
| P:
It has come to
my attention that Chapters have members listed that have quit the
Organization. I would like to see this dealt with.
A: If you have evidence of expired
members on any Organizational Unit (OU) rolls, please follow the appropriate
procedure: |
|
| P:
Are the
minutes from the Coordinator's Meeting at SWRE going to be posted? As I was
unable to attend the meeting I would like to be able to read a transcript of
the meeting. A: The only minutes I have are the ones I took at the meeting. I will try and get those posted to the Regional Website as soon as possible. |
|
| P:
I haven't seen
prestige recommended for the domain coord position since June. Is this
intentional? Also, an email was sent to the RC about expanding the borders
of the domain. I haven't heard anything back, and am curious to know whether
this is an option. - These are the same problems I've had since my August
report, and I still have not heard back regarding these. A: The former ARC Arbitration indicated there were no open issues remaining at the end of his tenure, so I am not aware of these issues. Please write up the specifics of these issues and submit them to this office; we will address them promptly. |
|
| P:
How can
putting forward the reasons for a Vote of No Confidence be a "suspendable"
offense or worth the loss of prestige? A: If the Code of Conduct is broken in the process of "putting forward the reasons," then the member can expect disciplinary action. If the Code of Conduct was not violated, then no suspension should result. |
|
| P:
Isn't there a
need to put forward the person(s) 'reasons' for the VoNC? P: Is it 'rumormongering' to putting forward your reasons for a VoNC if it is done in a constructive manner (ie. well presented)? A: Calling a referendum for a Vote of No Confidence requires the party to compile a list of reasons for proposing the referendum (this is explained more fully in the upcoming Member Handbook). It is "rumormongering" if any of those stated reasons is not backed by objective evidence. Furthermore, if any "rumormongering" is contained in the referendum, it is a violation of the Code of Conduct and the author of that referendum can expect to face disciplinary action. |
|
| P:
CC is a bit
grumpy because she donated a shawl for the SWRE auction and did not receive
prestige for it. A: Corrections to handle this specific instance will be made to the SWRE 2003 Prestige soon (I've been really busy, sorry.) |
|
| P:
The fires. We
had a few local people evacuated, and Eirek Highley is putting up two guys
from Luna's Reprisal. I really don't remember much before ICC. A: I can't help you with the memory problem, however, the ARC Charities & Events has been instructed to compile a list of efforts made in relief of the fires. Please send this information to her (contact information in Part 1 of this report). |
|
| P:
Mr. Moore used
the online application for Camarilla membership on August 30, 2003. He was
unable to use the link provided in the confirmation email within the
allotted time, and was thus unable to complete his membership application.
We have emailed several times to rectify this mistake, but it seems that all
emails to member services simply go into a black hole, never to be seen
again. Is there any other way of contacting White Wolf to get this fixed? A: You may of course send an e-mail to the Club Director, Charles Bailey, at clubdirector@white-wolf.com. If you decide to do this, please carbon copy this office on that correspondence. |
|
| P:
Severe lack of
enthusiasm in my chapter for anything besides the game. Locally, I can see
that this is NOT what the Camarilla is all about. But what am I going to do
to get people excited about the Org and not just the game? No one's
reporting prestige, no one's doing Jack and squat. It's a little
disheartening. As I hear of greatness going on in various other chapters and
see nothing going on here locally. It's enough to make a girl want to
transfer chapters.inter-state. A: There are no easy answers to this one. I have always found that the club is what you make of it. If the members of your OU are not living up to your expectations or needs, you are always free to travel to and participate with another OU in your area. The OU of that unit should send all Prestige Recommendations to you, your Coordinator, and should include them in their OU Report. If these steps are followed, your Prestige is covered, and I think you will find a more rewarding experience. Hopefully, when the members of your OU see how much more enjoyment you are getting out of the club, they will want to make some changes at home. Good luck. |
|
| P:
What is
holding up approval on our Chapter's VSS?, Hollie Hansen's Member number has
been missing for awhile, need a copy of a Crimson Sentinel Report with
Jessica (Meg) Sloan's info in it since Andy hasn't sent me her info A: You will need to check with the RST regarding your VSS. Please contact Member Services to obtain the missing Camarilla numbers you need for your reports. |
|
| Questions | |
|
Q:
What's the
prestige audit queue look like right now? A: Please see Part III of this report. |
|
|
Q:
What's the
status on prestige awards for CC's and DC's for September? I don't recall
seeing anything from anyone... A: They are in this report |
|
|
Q:
What the
status on complaints filed during the RC changeover? Do those need to be
resent? Or are they in queue? A: The previous ARC-Arbitration reported there were no outstanding issues. Please re-send anything needing the attention of the Arbitrations staff to arbitration@camarilla-sw.org. |
|
|
Q:
Will there
ever be a summary of things discussed at the Coordinator's meeting at SWRE? Q: I am still looking for minutes of the Regional Coordinators meeting, if they're posted somewhere please let me know where, and if not could they be posted. A: I only have my own notes from the meeting. I will try and have those posted to the Regional Website. |
|
|
Q:
Who were the
Three Candidates for RC and could you please breakdown the Votes that each
candidate received. A: There were seven candidates for the RC position. They were: Charles Carter, Charmain Hopkins, Jeff Wilson, Frank Dometrovich, Jamie Schork, Chris Williams, and Peter Savas. Results of the elections should be available from the NC's office as they were not released to this RC. |
|
|
Q:
Where can we
(V4P) find info on SWRE for Next Year? A: Go to the SWRE Website at www.swre.org. |
|
|
Q:
Michael Murphy
has been pending on his National Prestige for the Blood Drive that happened
in 2002. Who would he contact or who can I contact to rectify this? A: I will attempt to find out where this Prestige is posted. |
|
|
Q:
In regards to
the cc good cookie regional prestige for on time or early reports, I didn't
think dc and cc could nominate regional prestige? A: They cannot. All awards for Regional Prestige must come from this office and are found in the RC's monthly report. |
|
|
Q:
Also I still
haven't heard anything back from Jeremy White regarding the status of the
prestige for the recent campout held by Legends and Dreams, Phoenix House,
and Sunset Strip. Will someone please let me know? A: Was this a local or Regional Event? If local, please consult the Event's presiding coordinator; if Regional, please provide details of this event to the ARC Charities & Events (contact information in Part 1 of this report). |
|
|
Q:
Is there going
to be a domain wide meeting regarding the vote of confidence for Dawn Ramos,
the DC of Los Angeles? A: The Vote of No Confidence is concluded at this point in time. |
|
|
Q:
I still do not
have member numbers for Mike Eckert and Corry Rinehart. Can someone up the
chain nudge them to get this taken care of? Thanks. A: I will send this request along with the others in this report to Member Services. |
|
|
Q:
Is there a way
around the 2 Week time out required for anyone filing a grievance, or will
the new Handbook be editing this rule? A: I have never heard of this "time out" restriction. The Camarilla has not used "grievances" in well over a year. Complaints may be filed about any officer to the officer's superior. Complaints about a member should go to their supervising coordinator. However, please remember that the first step in any conflict resolution is to have both parties sit down and attempt to resolve the matter between themselves. |
|
|
Q:
What is the
expected turn around date of Erik Blair's Prestige review for MC 9&10?!?!?! A: Mr. Blair's Prestige log was not in the queue until yesterday, when this office received it. It will be finished as soon as possible by the ARC Prestige staff. We would ask you to exercise further patience, even though we realize this audit has been pending since August. |
|
|
Q:
I have
prestige totals for some old members that relocated to our chapter about a
year ago but not full logs. Do I review assuming these numbers are right,
or continue to bug the other Chapter CC's for a more complete log? A: You may first attempt to verify some of this information at the USANC-Prestige's Website (http://www.embraced.net/usancprestige/); follow the links on that page to NPO Awards if it dates back that far. Another source may be the current Prestige Database at http://www.antitribu.com/prestige/index.php.. Beyond that, please contact the US-ANC-Chapters, Chuck Childers at chuck.childers@comcast.net. Otherwise, please ask the member to provide documentation for these awards. If they cannot be substantiated, it is recommended you not approve them as if you do, they may be removed in a future audit. Good luck. |
|
|
Q:
How do I get
moderators for our local Cam List prestige? A: Please contact Jeff Thelen, the US-ANC-Lists & Tech at ANTech-lists@camarilla.white-wolf.com. |
|
|
Q:
There are a
few people here wondering on when the Midsummer's prestige report will be
coming out. Do you know or have an approximate date? A: At this time, I do not have a date for this Prestige to be published. I am attempting to work on this with the Volunteer Coordinator for that event. It is on the "to do" list. |
|
|
Q:
During the
Coordinators meeting at SWRE2003, the ARC Prestige stated that if we sent
her information on Ordeals done by our members she would attain the prestige
for those members. Two requests were sent to Miss. Swensen and nothing was
returned. What is the new stance on this situation? A: If your members took the Ordeals, and have proof of passing those tests (in the form of a certificate sent, or an e-mail showing they had successfully passed the Ordeal) then you may add the Prestige to their Log. If they have no proof of passing the Ordeal, either search the current Prestige Database or contact Chuck Childers (see address above) to see if he has a record of them completing the exams. |
|
|
Q:
Could use a
trouble-shooting site for Coordinator's Tracking system. A: Subscribe to the support list for this software by sending a message to cts_camarilla-subscribe@yahoogroups.com. Put "subscribe" in the subject line. |
|
| Comments | |
|
N* and R* staff acted
very quickly to address all our issues. A special thank you to James
Nester, Wes C, and Peter S. Ya'll rock! |
|
End Part 2.
National Recognition Program:
| The following Coordinators, Secretaries, or Storytellers have earned the National Recognition Award of 12N (Exceptional Service) for reporting on time and completely for six consecutive months as of this month's reports. | ||||
| Admin ID | Admin Name | Member ID | Member Name | Period Ending |
| CA-061-I | Evilville | US2002021187 | McQuiston, D. Scott | Oct-03 |
| CA-060-C | No Remorse | US2002035112 | Somers, Louis | Oct-03 |
| CA-033-C | The Dragon's Coils | US2002106734 | Fletcher, Chris | Oct-03 |
| CA-052-D | Black Magic Kingdom | US2002021852 | Fuentes, Anthony | Oct-03 |
| NV-006-C | Dark Glittering Knights | US2002021451 | Garrard, Valorie | Oct-03 |
| UT-013-I | Circle of the Resurrected | US2002066204 | Clark, Travis | Sept-03 |
| CA-054-D | Method and Madness | US2002022168 | Carpenter, Tyler | Sept-03 |
| CA-053-D | City of Lost Angels | US2002021444 | Soesbee, Ree | Sept-03 |
| NV-008-D | Ancient Gamble | US2002022407 | Sperry, Lance | Sept-03 |
| CA-051-D | Myst | US2002021318 | Brown, Tim | Sept-03 |
Prestige Awards:
|
COORDINATOR AWARDS FOR SEPTEMBER Note to DCs: The awards listed for your CCs are for the amount of their total monthly Prestige award to be converted from General to Regional Prestige. For Instance, if you awarded them 30 General, and they are listed for 10 Regional, their award for that month should be changed to "10 R 20 G." |
||||||
| Arizona | ||||||
| Admin ID | Old ID | Admin Name | Coordinator ID | Prestige | Report Rec'd | |
| AZ-003-D | AZ003 | Paradise of Thorns | US2002022827 | 5 R 30 G | 10/7/2003 | |
| AZ-005-D | AZ005 | Tithe of Souls | US2002023292 | 10 R 25 G | 9/30/2003 | |
| AZ-009-I | AZ009 | Que Sera Sera | US2002023962 | 5 R 30 G | 10/1/2003 | |
| AZ-010-D | AZD02 | Dead Man's Hand | US2002033991 | 5 R 30 G | 10/7/2003 | |
| California | ||||||
| CA-003-C | CA003 | Phoenix House | US2002023961 | |||
| CA-012-C | CA012 | Moonlight Masquerade | US2002066227 | 5 R | 10/1/2003 | |
| CA-013-C | CA013 | Pharos Myst | US2002116835 | 5 R | 10/1/2003 | |
| CA-015-C | CA015 | Anathema | US2002022404 | 10 R | 9/29/2003 | |
| CA-016-C | CA016 | The House of the Silver Crescent | US2002021371 | 10 R | 9/29/2003 | |
| CA-018-C | CA018 | Paradise Lost | US2002022484 | 5 R | 10/1/2003 | |
| CA-021-C | CA021 | Moustique Noir | US2002076356 | 10/7/2003 | ||
| CA-022-D | CA022 | Dark Tower | US2002045793 | 10 R 25 G | 10/6/2003 | |
| CA-023-C | CA023 | Sepulchre | US2002022395 | 10 R | 9/30/2003 | |
| CA-024-C | CA024 | Maledorium | US2002127076 | 10 R | 9/29/2003 | |
| CA-027-D | CA027 | Common Cents | US2002023253 | 10 R 25 G | 10/1/2003 | |
| CA-028-C | CA028 | La Maison du Sanguinaire | US2002035044 | 5 R | 10/1/2003 | |
| CA-029-C | CA029 | Reign of Ash | US2002022097 | |||
| CA-030-C | CA030 | Luna's Reprisal | US2002021799 | 10 R | 9/29/2003 | |
| CA-031-C | CA031 | Legends & Dreams | US2002023698 | |||
| CA-032-C | CA032 | Chateau Gaumont de Nuite Etenalle | US2002034630 | 10 R | 9/30/2003 | |
| CA-033-C | CA033 | The Dragon's Coils | US2002106734 | 10 R | 9/30/2003 | |
| CA-036-D | CA036 | Void Ascending | US2002034470 | 10 R 25 G | 10/1/2003 | |
| CA-037-D | CA037 | Twilight Chronicles | US2002021330 | 10 R 25 G | 10/5/2003 | |
| CA-038-C | CA038 | In the Shadows of a Saint | US2002034522 | 5 R | 10/7/2003 | |
| CA-039-C | CA039 | Sunset Strip | US2002023017 | 5 R | 10/1/2003 | |
| CA-041-C | CA041 | Sins of the Father | US2002023091 | |||
| CA-042-C | CA042 | Sangria De Lago | US2002045377 | |||
| CA-043-D | CA043 | Vanguard of the Four Pillars | US2002023134 | 10 R 25 G | 10/5/2003 | |
| CA-044-I | CA044 | A Clockwork Eternal | US2002021061 | |||
| CA-045-C | CA045 | False Reflections | US2002045191 | 10/3/2003 | ||
| CA-046-C | CA046 | Morbid Curiosity | US2002116816 | 10/2/2003 | ||
| CA-047-I | CA047 | It's a Dry Heat | US2002021037 | |||
| CA-048-C | CA048 | Perdition | US2002055957 | 10 R | 9/30/2003 | |
| CA-050-I | CA050 | The Cellar Door | US2002045603 | |||
| CA-051-D | CAD03 | Myst | US2002021245 | 10 R 25 G | 10/6/2003 | |
| CA-052-D | CAD04 | Black Magic Kingdom | US2002021852 | 5 R 30 G | 10/7/2003 | |
